Winter Sofa
The Winter Sofa combines comfort and functionality with its fixed seat, backrests and arms, upholstered and covered in leather or fabric. The articulated backrest offers greater versatility to adjust the level of comfort. A striking detail is the wooden armrest, which can be customized with laminate, lacquer or metallic lacquer finishes. Its black injected polypropylene legs complete the modern and elegant design.
Measurements in meters | inches:
(width x depth x height) | (Width x Depth x Height)
Module with a wide arm:
1 - 1.30 x 1.35 x 0.78 to 1.00 m | 51.18" x 53.15" x 30.71" to 39.37"
2 - 1.40 x 1.35 x 0.78 to 1.00 m | 55.12" x 53.15" x 30.71" to 39.37"
3 - 1.50 x 1.35 x 0.78 to 1.00 m | 59.06" x 53.15" x 30.71" to 39.37"
4 - 1.60 x 1.35 x 0.78 to 1.00 m | 62.99" x 53.15" x 30.71" to 39.37"
5 - 1.70 x 1.35 x 0.78 to 1.00 m | 66.93" x 53.15" x 30.71" to 39.37"
Module with a thin arm:
1 - 1.18 x 1.35 x 0.78 to 1.00 m | 46.46" x 53.15" x 30.71" to 39.37"
2 - 1.28 x 1.35 x 0.78 to 1.00 m | 50.39" x 53.15" x 30.71" to 39.37"
3 - 1.38 x 1.35 x 0.78 to 1.00 m | 54.33" x 53.15" x 30.71" to 39.37"
4 - 1.48 x 1.35 x 0.78 to 1.00 m | 58.27" x 53.15" x 30.71" to 39.37"
5 - 1.58 x 1.35 x 0.78 to 1.00 m | 62.20" x 53.15" x 30.71" to 39.37"
Armless module:
1 - 0.90 x 1.35 x 0.78 to 1.00 m | 35.43" x 53.15" x 30.71" to 39.37"
2 - 1.00 x 1.35 x 0.78 to 1.00 m | 39.37" x 53.15" x 30.71" to 39.37"
3 - 1.10 x 1.35 x 0.78 to 1.00 m | 43.31" x 53.15" x 30.71" to 39.37"
4 - 1.20 x 1.35 x 0.78 to 1.00 m | 47.24" x 53.15" x 30.71" to 39.37"
5 - 1.30 x 1.35 x 0.78 to 1.00 m | 51.18" x 53.15" x 30.71" to 39.37"
Armless module with beak:
1 - 1.40 x 1.35 x 0.78 to 1.00 m | 55.12" x 53.15" x 30.71" to 39.37"
2 - 1.50 x 1.35 x 0.78 to 1.00 m | 59.06" x 53.15" x 30.71" to 39.37"
3 - 1.60 x 1.35 x 0.78 to 1.00 m | 62.99" x 53.15" x 30.71" to 39.37"
4 - 1.70 x 1.35 x 0.78 to 1.00 m | 66.93" x 53.15" x 30.71" to 39.37"
5 - 1.80 x 1.35 x 0.78 to 1.00 m | 70.87" x 53.15" x 30.71" to 39.37"
Chaise module with a wide arm:
1 - 1.30 x 1.50 x 0.78 to 1.00 m | 51.18" x 59.06" x 30.71" to 39.37"
2 - 1.40 x 1.50 x 0.78 to 1.00 m | 55.12" x 59.06" x 30.71" to 39.37"
3 - 1.50 x 1.50 x 0.78 to 1.00 m | 59.06" x 59.06" x 30.71" to 39.37"
4 - 1.60 x 1.50 x 0.78 to 1.00 m | 62.99" x 59.06" x 30.71" to 39.37"
5 - 1.70 x 1.50 x 0.78 to 1.00 m | 66.93" x 59.06" x 30.71" to 39.37"
Chaise module with a thin arm:
1 - 1.18 x 1.50 x 0.78 to 1.00 m | 46.46" x 59.06" x 30.71" to 39.37"
2 - 1.28 x 1.50 x 0.78 to 1.00 m | 50.39" x 59.06" x 30.71" to 39.37"
3 - 1.38 x 1.50 x 0.78 to 1.00 m | 54.33" x 59.06" x 30.71" to 39.37"
4 - 1.48 x 1.50 x 0.78 to 1.00 m | 58.27" x 59.06" x 30.71" to 39.37"
5 - 1.58 x 1.50 x 0.78 to 1.00 m | 62.20" x 59.06" x 30.71" to 39.37"
Corner chaise module:
1 - 1.60 x 1.60 x 0.78 to 1.00 m | 62.99" x 62.99" x 30.71" to 39.37"
Puff, Middle Puff and Beak Puff:
1 - 0.90 x 0.85 x 0.47 m | 35.43" x 33.46" x 18.50"
2 - 1.00 x 0.85 x 0.47 m | 39.37" x 33.46" x 18.50"
3 - 1.10 x 0.85 x 0.47 m | 43.31" x 33.46" x 18.50"
4 - 1.20 x 0.85 x 0.47 m | 47.24" x 33.46" x 18.50"
5 - 1.30 x 0.85 x 0.47 m | 51.18" x 33.46" x 18.50"
