Recreational Sofa
An extremely versatile product, available in a variety of sizes and shapes to suit any space. The details on the base and armrest in natural leather, or in different seat coverings, provide a finishing touch to its contemporary design.
Measurements in meters | inches:
(width x depth x height) | (Width x Depth x Height)
Module one seat, one arm and one side table (0.10 m):
1 - 1.50 x 1.00 x 0.85 m | 59.06" x 39.37" x 33.46"
2 - 1.70 x 1.00 x 0.85 m | 66.93" x 39.37" x 33.46"
3 - 1.80 x 1.00 x 0.85 m | 70.87" x 39.37" x 33.46"
4 - 2.00 x 1.00 x 0.85 m | 78.74" x 39.37" x 33.46"
Module one seat, one arm and one side table (0.30 m):
1 - 1.50 x 1.00 x 0.85 m | 59.06" x 39.37" x 33.46"
Module one seat, one arm and one side table (0.40 m):
1 - 1.70 x 1.00 x 0.85 m | 66.93" x 39.37" x 33.46"
2 - 1.80 x 1.00 x 0.85 m | 70.87" x 39.37" x 33.46"
3 - 2.00 x 1.00 x 0.85 m | 78.74" x 39.37" x 33.46"
4 - 2.30 x 1.00 x 0.85 m | 90.55" x 39.37" x 33.46"
Recamier module with seat and terminal (0.40 m):
1 - 1.40 x 1.00 x 0.85 m | 55.12" x 39.37" x 33.46"
2 - 1.50 x 1.00 x 0.85 m | 59.06" x 39.37" x 33.46"
3 - 1.70 x 1.00 x 0.85 m | 66.93" x 39.37" x 33.46"
4 - 2.00 x 1.00 x 0.85 m | 78.74" x 39.37" x 33.46"
5 - 2.10 x 1.00 x 0.85 m | 82.68" x 39.37" x 33.46"
6 - 2.20 x 1.00 x 0.85 m | 86.61" x 39.37" x 33.46"
Recamier module with seat and terminal (0.30 m):
1 - 1.30 x 1.00 x 0.85 m | 51.18" x 39.37" x 33.46"
2 - 1.40 x 1.00 x 0.85 m | 55.12" x 39.37" x 33.46"
Module one seat and one arm (0.20 m):
1 - 1.00 x 1.00 x 0.85 m | 39.37" x 39.37" x 33.46"
2 - 1.10 x 1.00 x 0.85 m | 43.31" x 39.37" x 33.46"
3 - 1.20 x 1.00 x 0.85 m | 47.24" x 39.37" x 33.46"
4 - 1.30 x 1.00 x 0.85 m | 51.18" x 39.37" x 33.46"
5 - 1.50 x 1.00 x 0.85 m | 59.06" x 39.37" x 33.46"
6 - 1.70 x 1.00 x 0.85 m | 66.93" x 39.37" x 33.46"
7 - 1.80 x 1.00 x 0.85 m | 70.87" x 39.37" x 33.46"
Module one seat and one side table (0.40 m):
1 - 1.40 x 1.00 x 0.85 m | 55.12" x 39.37" x 33.46"
2 - 1.50 x 1.00 x 0.85 m | 59.06" x 39.37" x 33.46"
3 - 1.70 x 1.00 x 0.85 m | 66.93" x 39.37" x 33.46"
Module with one seat and no armrest:
1 - 0.90 x 1.00 x 0.85 m | 35.43" x 39.37" x 33.46"
2 - 1.00 x 1.00 x 0.85 m | 39.37" x 39.37" x 33.46"
3 - 1.10 x 1.00 x 0.85 m | 43.31" x 39.37" x 33.46"
4 - 1.30 x 1.00 x 0.85 m | 51.18" x 39.37" x 33.46"
5 - 1.40 x 1.00 x 0.85 m | 55.12" x 39.37" x 33.46"
Double chaise module with one arm:
1 - 1.20 x 1.75 x 0.85 m | 47.24" x 68.90" x 33.46"
Corner module with backrest (with option of loose cushions or full cushion):
1 - 1.00 x 1.00 x 0.85 m | 39.37" x 39.37" x 33.46"
Corner puff module:
1 - 0.97 x 0.97 x 0.43 m | 38.19" x 38.19" x 16.93"
2 - 0.97 x 0.97 x 0.23 m | 38.19" x 38.19" x 9.06"
Puff module:
1 - 1.00 x 0.45 x 0.43 m | 39.37" x 17.72" x 16.93"
2 - 1.50 x 0.45 x 0.43 m | 59.06" x 17.72" x 16.93"
3 - 1.30 x 0.60 x 0.43 m | 51.18" x 23.62" x 16.93"
4 - 1.25 x 0.60 x 0.43 m | 49.21" x 23.62" x 16.93"
5 - 1.00 x 1.00 x 0.43 m | 39.37" x 39.37" x 16.93"
6 - 1.20 x 1.20 x 0.43 m | 47.24" x 47.24" x 16.93"
Side table tray:
1 - 1.00 x 0.40 x 0.15 m | 39.37" x 15.75" x 5.91"
