Rialto Sofa
The Rialto Sofa offers a combination of comfort and functionality, with a fixed seat, backrests and arms, all upholstered and covered in leather or fabric. The retractable backrest adds versatility, allowing adjustments for greater comfort. It has loose seat cushions and feet in carbon steel painted in MTX or metallic, giving a contemporary and sophisticated touch to the space.
Measurements in meters | inches:
(width x depth x height) | (Width x Depth x Height)
Module with two arms:
1 - 2.30 x 1.25 x 0.88 m | 90.55" x 49.21" x 34.65"
2 - 2.50 x 1.25 x 0.88 m | 98.43" x 49.21" x 34.65"
3 - 2.70 x 1.25 x 0.88 m | 106.30" x 49.21" x 34.65"
4 - 2.90 x 1.25 x 0.88 m | 114.17" x 49.21" x 34.65"
5 - 3.20 x 1.25 x 0.88 m | 125.98" x 49.21" x 34.65"
6 - 3.50 x 1.25 x 0.88 m | 137.80" x 49.21" x 34.65"
7 - 3.80 x 1.25 x 0.88 m | 149.61" x 49.21" x 34.65"
8 - 4.10 x 1.25 x 0.88 m | 161.42" x 49.21" x 34.65"
Single-arm module:
1 - 1.15 x 1.25 x 0.88 m | 45.28" x 49.21" x 34.65"
2 - 1.25 x 1.25 x 0.88 m | 49.21" x 49.21" x 34.65"
3 - 1.35 x 1.25 x 0.88 m | 53.15" x 49.21" x 34.65"
4 - 1.45 x 1.25 x 0.88 m | 57.09" x 49.21" x 34.65"
5 - 2.05 x 1.25 x 0.88 m | 80.71" x 49.21" x 34.65"
6 - 2.25 x 1.25 x 0.88 m | 88.58" x 49.21" x 34.65"
7 - 2.45 x 1.25 x 0.88 m | 96.46" x 49.21" x 34.65"
8 - 2.65 x 1.25 x 0.88 m | 104.33" x 49.21" x 34.65"
Armless module:
1 - 0.90 x 1.25 x 0.88 m | 35.43" x 49.21" x 34.65"
2 - 1.00 x 1.25 x 0.88 m | 39.37" x 49.21" x 34.65"
3 - 1.10 x 1.25 x 0.88 m | 43.31" x 49.21" x 34.65"
4 - 1.20 x 1.25 x 0.88 m | 47.24" x 49.21" x 34.65"
5 - 1.80 x 1.25 x 0.88 m | 70.87" x 49.21" x 34.65"
6 - 2.00 x 1.25 x 0.88 m | 78.74" x 49.21" x 34.65"
7 - 2.20 x 1.25 x 0.88 m | 86.61" x 49.21" x 34.65"
8 - 2.40 x 1.25 x 0.88 m | 94.49" x 49.21" x 34.65"
Corner chaise module:
1 - 2.10 x 1.65 x 0.88 m | 82.68" x 64.96" x 34.65"
Corner puff module:
1 - 1.20 x 1.20 x 0.44 m | 47.24" x 47.24" x 17.32"
2 - 2.00 x 1.20 x 0.44 m | 78.74" x 47.24" x 17.32"
Middle puff module:
1 - 0.90 x 1.20 x 0.44 m | 35.43" x 47.24" x 17.32"
2 - 1.00 x 1.20 x 0.44 m | 39.37" x 47.24" x 17.32"
3 - 1.10 x 1.20 x 0.44 m | 43.31" x 47.24" x 17.32"
4 - 1.20 x 1.20 x 0.44 m | 47.24" x 47.24" x 17.32"
Beak Puff module:
1 - 0.90 x 1.20 x 0.44 m | 35.43" x 47.24" x 17.32"
2 - 1.00 x 1.20 x 0.44 m | 39.37" x 47.24" x 17.32"
3 - 1.10 x 1.20 x 0.44 m | 43.31" x 47.24" x 17.32"
4 - 1.20 x 1.20 x 0.44 m | 47.24" x 47.24" x 17.32"
