Montevideo Sofa
The Montevideo Sofa takes comfort to the next level with its generously opening retractable seat. The fixed seat cushion, with optional tuck-in detailing, provides a sophisticated touch. The seamless reclining backrest and fixed armrest with composite piping ensure an elegant look. With injected black polypropylene legs, this modular sofa offers versatile options, including decorative cushions, to personalize the living space as desired.
Measurements in meters | inches:
(Height x Width x Depth) | (Height x Width x Depth)
Module one seat and one arm:
1 - 0.90 x 0.70 x 1.15 m | 35.43" x 27.56" x 45.28"
2 - 0.90 x 0.80 x 1.15 m | 35.43" x 31.50" x 45.28"
3 - 0.90 x 0.90 x 1.15 m | 35.43" x 35.43" x 45.28"
4 - 0.90 x 1.00 x 1.15 m | 35.43" x 39.37" x 45.28"
5 - 0.90 x 1.10 x 1.15 m | 35.43" x 43.31" x 45.28"
6 - 0.90 x 1.20 x 1.15 m | 35.43" x 47.24" x 45.28"
Module with one seat and no armrest:
1 - 0.90 x 0.70 x 1.15 m | 35.43" x 27.56" x 45.28"
2 - 0.90 x 0.80 x 1.15 m | 35.43" x 31.50" x 45.28"
3 - 0.90 x 0.90 x 1.15 m | 35.43" x 35.43" x 45.28"
4 - 0.90 x 1.00 x 1.15 m | 35.43" x 39.37" x 45.28"
5 - 0.90 x 1.10 x 1.15 m | 35.43" x 43.31" x 45.28"
6 - 0.90 x 1.20 x 1.15 m | 35.43" x 47.24" x 45.28"
Corner module:
1 - 0.90 x 1.15 x 1.15 m | 35.43" x 45.28" x 45.28"
Chaise module with one arm:
1 - 0.90 x 0.70 x 1.65 m | 35.43" x 27.56" x 64.96"
2 - 0.90 x 0.80 x 1.65 m | 35.43" x 31.50" x 64.96"
3 - 0.90 x 0.90 x 1.65 m | 35.43" x 35.43" x 64.96"
4 - 0.90 x 1.00 x 1.65 m | 35.43" x 39.37" x 64.96"
5 - 0.90 x 1.10 x 1.65 m | 35.43" x 43.31" x 64.96"
6 - 0.90 x 1.20 x 1.65 m | 35.43" x 47.24" x 64.96"
Module one BI seat and no armrest:
1 - 0.90 x 1.20 x 1.15 m | 35.43" x 47.24" x 45.28"
2 - 0.90 x 1.30 x 1.15 m | 35.43" x 51.18" x 45.28"
3 - 0.90 x 1.40 x 1.15 m | 35.43" x 55.12" x 45.28"
4 - 0.90 x 1.50 x 1.15 m | 35.43" x 59.06" x 45.28"
5 - 0.90 x 1.60 x 1.15 m | 35.43" x 62.99" x 45.28"
6 - 0.90 x 1.70 x 1.15 m | 35.43" x 66.93" x 45.28"
Puff module:
1 - 0.41 x 0.70 x 1.15 m | 16.14" x 27.56" x 45.28"
2 - 0.41 x 0.80 x 1.15 m | 16.14" x 31.50" x 45.28"
3 - 0.41 x 0.90 x 1.15 m | 16.14" x 35.43" x 45.28"
4 - 0.41 x 1.00 x 1.15 m | 16.14" x 39.37" x 45.28"
Corner puff module:
1 - 0.41 x 1.15 x 1.15 m | 16.14" x 45.28" x 45.28"
