Lima Sofa
The Lima Sofa features a functional and comfortable design, with a fixed seat, backrests and arms, all upholstered and covered in leather or fabric, providing sophistication and comfort. The loose back cushions offer greater flexibility and comfort. The base, made of injected polypropylene in black, complements the design with a modern and resistant touch, ideal for different decoration styles.
Measurements in meters | inches: (width x depth x height) | (Width x Depth x Height)
Module with two arms:
1 - 2.10 x 1.05 x 0.80 m | 82.68" x 41.34" x 31.50"
2 - 2.20 x 1.05 x 0.80 m | 86.61" x 41.34" x 31.50"
3 - 2.40 x 1.05 x 0.80 m | 94.49" x 41.34" x 31.50"
4 - 2.60 x 1.05 x 0.80 m | 102.36" x 41.34" x 31.50"
5 - 2.80 x 1.05 x 0.80 m | 110.24" x 41.34" x 31.50"
6 - 3.00 x 1.05 x 0.80 m | 118.11" x 41.34" x 31.50"
Single-arm module:
1 - 1.00 x 1.05 x 0.57 m | 39.37" x 41.34" x 22.44"
2 - 1.10 x 1.05 x 0.57 m | 43.31" x 41.34" x 22.44"
3 - 1.20 x 1.05 x 0.57 m | 47.24" x 41.34" x 22.44"
4 - 1.30 x 1.05 x 0.57 m | 51.18" x 41.34" x 22.44"
5 - 1.40 x 1.05 x 0.57 m | 55.12" x 41.34" x 22.44"
6 - 1.50 x 1.05 x 0.57 m | 59.06" x 41.34" x 22.44"
7 - 1.80 x 1.05 x 0.57 m | 70.87" x 41.34" x 22.44"
8 - 2.00 x 1.05 x 0.57 m | 78.74" x 41.34" x 22.44"
9 - 2.20 x 1.05 x 0.57 m | 86.61" x 41.34" x 22.44"
10 - 2.40 x 1.05 x 0.57 m | 94.49" x 41.34" x 22.44"
11 - 2.60 x 1.05 x 0.57 m | 102.36" x 41.34" x 22.44"
12 - 2.80 x 1.05 x 0.57 m | 110.24" x 41.34" x 22.44"
Armless module:
1 - 0.80 x 1.05 x 0.57 m | 31.50" x 41.34" x 22.44"
2 - 0.90 x 1.05 x 0.57 m | 35.43" x 41.34" x 22.44"
3 - 1.00 x 1.05 x 0.57 m | 39.37" x 41.34" x 22.44"
4 - 1.10 x 1.05 x 0.57 m | 43.31" x 41.34" x 22.44"
5 - 1.20 x 1.05 x 0.57 m | 47.24" x 41.34" x 22.44"
6 - 1.30 x 1.05 x 0.57 m | 51.18" x 41.34" x 22.44"
Corner module:
1 - 1.05 x 1.05 x 0.57 m | 41.34" x 41.34" x 22.44"
Corner chaise module:
1 - 1.55 x 1.55 x 0.57 m | 61.02" x 61.02" x 22.44"
2 - 1.65 x 1.65 x 0.57 m | 64.96" x 64.96" x 22.44"
3 - 1.75 x 1.75 x 0.57 m | 68.90" x 68.90" x 22.44"
Chaise module with one arm:
1 - 1.10 x 1.60 x 0.57 m | 43.31" x 62.99" x 22.44"
2 - 1.20 x 1.60 x 0.57 m | 47.24" x 62.99" x 22.44"
3 - 1.30 x 1.60 x 0.57 m | 51.18" x 62.99" x 22.44"
4 - 1.50 x 1.60 x 0.57 m | 59.06" x 62.99" x 22.44"
Module without bilateral arm:
1 - 1.30 x 1.05 x 0.57 m | 51.18" x 41.34" x 22.44"
2 - 1.40 x 1.05 x 0.57 m | 55.12" x 41.34" x 22.44"
3 - 1.50 x 1.05 x 0.57 m | 59.06" x 41.34" x 22.44"
4 - 1.60 x 1.05 x 0.57 m | 62.99" x 41.34" x 22.44"
5 - 1.70 x 1.05 x 0.57 m | 66.93" x 41.34" x 22.44"
6 - 1.80 x 1.05 x 0.57 m | 70.87" x 41.34" x 22.44"
Puff module:
1 - 0.80 x 0.55 x 0.44 m | 31.50" x 21.65" x 17.32"
2 - 0.90 x 0.55 x 0.44 m | 35.43" x 21.65" x 17.32"
3 - 1.00 x 0.55 x 0.44 m | 39.37" x 21.65" x 17.32"
4 - 1.10 x 0.55 x 0.44 m | 43.31" x 21.65" x 17.32"
5 - 1.20 x 0.55 x 0.44 m | 47.24" x 21.65" x 17.32"
6 - 1.30 x 0.55 x 0.44 m | 51.18" x 21.65" x 17.32"
Corner puff module:
1 - 1.05 x 1.05 x 0.44 m | 41.34" x 41.34" x 17.32"
