top of page
Hilton Sofa

Hilton Sofa

The Hilton Sofa combines elegance and comfort with a sophisticated design. It has a fixed seat, backrests and arms, all upholstered and covered in leather or fabric, offering an impeccable and cozy look. The loose back cushions provide flexibility and greater comfort. The carbon steel base, available in MTX or metallic finishes, gives the piece a modern and resistant look, ideal for refined and contemporary environments.

Measurements in meters | inches:
(width x depth x height) | (Width x Depth x Height)

Module with One Arm:
1 - 0.90 x 1.05 x 0.85 m | 35.43" x 41.34" x 33.46"
2 - 1.00 x 1.05 x 0.85 m | 39.37" x 41.34" x 33.46"
3 - 1.10 x 1.05 x 0.85 m | 43.31" x 41.34" x 33.46"
4 - 1.20 x 1.05 x 0.85 m | 47.24" x 41.34" x 33.46"
5 - 1.30 x 1.05 x 0.85 m | 51.18" x 41.34" x 33.46"
6 - 1.40 x 1.05 x 0.85 m | 55.12" x 41.34" x 33.46"
7 - 1.70 x 1.05 x 0.85 m | 66.93" x 41.34" x 33.46"
8 - 1.90 x 1.05 x 0.85 m | 74.80" x 41.34" x 33.46"
9 - 2.10 x 1.05 x 0.85 m | 82.68" x 41.34" x 33.46"
10 - 2.30 x 1.05 x 0.85 m | 90.55" x 41.34" x 33.46"
11 - 2.50 x 1.05 x 0.85 m | 98.43" x 41.34" x 33.46"
12 - 2.70 x 1.05 x 0.85 m | 106.30" x 41.34" x 33.46"

Module with Two Arms:
1 - 2.00 x 1.05 x 0.85 m | 78.74" x 41.34" x 33.46"
2 - 2.25 x 1.05 x 0.85 m | 88.58" x 41.34" x 33.46"
3 - 2.50 x 1.05 x 0.85 m | 98.43" x 41.34" x 33.46"
4 - 2.75 x 1.05 x 0.85 m | 108.27" x 41.34" x 33.46"
5 - 3.00 x 1.05 x 0.85 m | 118.11" x 41.34" x 33.46"

Module without Arm:
1 - 0.80 x 1.05 x 0.85 m | 31.50" x 41.34" x 33.46"
2 - 0.90 x 1.05 x 0.85 m | 35.43" x 41.34" x 33.46"
3 - 1.00 x 1.05 x 0.85 m | 39.37" x 41.34" x 33.46"
4 - 1.10 x 1.05 x 0.85 m | 43.31" x 41.34" x 33.46"
5 - 1.20 x 1.05 x 0.85 m | 47.24" x 41.34" x 33.46"
6 - 1.30 x 1.05 x 0.85 m | 51.18" x 41.34" x 33.46"
7 - 1.60 x 1.05 x 0.85 m | 62.99" x 41.34" x 33.46"
8 - 1.80 x 1.05 x 0.85 m | 70.87" x 41.34" x 33.46"
9 - 2.00 x 1.05 x 0.85 m | 78.74" x 41.34" x 33.46"
10 - 2.20 x 1.05 x 0.85 m | 86.61" x 41.34" x 33.46"
11 - 2.40 x 1.05 x 0.85 m | 94.49" x 41.34" x 33.46"
12 - 2.60 x 1.05 x 0.85 m | 102.36" x 41.34" x 33.46"

Corner Module:
1 - 1.05 x 1.05 x 0.85 m | 41.34" x 41.34" x 33.46"

Curved Module without Arm:
1 - 1.25 x 1.15 x 0.85 m | 49.21" x 45.28" x 33.46"

Chaise Module with One Arm:
1 - 1.10 x 1.65 x 0.85 m | 43.31" x 64.96" x 33.46"
2 - 1.20 x 1.65 x 0.85 m | 47.24" x 64.96" x 33.46"
3 - 1.30 x 1.65 x 0.85 m | 51.18" x 64.96" x 33.46"
4 - 1.40 x 1.65 x 0.85 m | 55.12" x 64.96" x 33.46"

Chaise Module without Arm:
1 - 1.00 x 1.65 x 0.85 m | 39.37" x 64.96" x 33.46"
2 - 1.10 x 1.65 x 0.85 m | 43.31" x 64.96" x 33.46"
3 - 1.20 x 1.65 x 0.85 m | 47.24" x 64.96" x 33.46"
4 - 1.30 x 1.65 x 0.85 m | 51.18" x 64.96" x 33.46"

Puff:
1 - 1.00 x 1.05 x 0.44 m | 39.37" x 41.34" x 17.32"
2 - 1.20 x 1.05 x 0.44 m | 47.24" x 41.34" x 17.32"

Curved Puff Module:
1 - 1.25 x 1.15 x 0.44 m | 49.21" x 45.28" x 17.32"

AV Arm Module:
1 - 0.38 x 0.73 x 0.56 m | 14.96" x 28.74" x 22.05"

Curadoria Nacional 2026 ©
  • Instagram
  • Whatsapp
bottom of page