top of page
Didot Sofa

Didot Sofa

The Didot Sofa is an expression of minimalist design and refined functionality. With a fixed seat, backrest and arms, its clean look and no stitching details offer a contemporary aesthetic. The loose seat and back cushions add comfort without compromising the elegant simplicity. The finishing touch is provided by the black injected polypropylene feet, providing stability and a modern finish. The Didot Sofa is the perfect choice for those seeking understated sophistication in their space.

Measurements in meters | inches:
(Height x Width x Depth) | (Height x Width x Depth)

 Module one seat one arm:
1 - 0.80 x 1.05 x 1.35 m | 31.50" x 41.34" x 53.15"
2 - 0.80 x 1.15 x 1.35 m | 31.50" x 45.28" x 53.15"
3 - 0.80 x 1.25 x 1.35 m | 31.50" x 49.21" x 53.15"
4 - 0.80 x 1.35 x 1.35 m | 31.50" x 53.15" x 53.15"
5 - 0.80 x 1.45 x 1.35 m | 31.50" x 57.09" x 53.15"
6 - 0.80 x 1.55 x 1.35 m | 31.50" x 61.02" x 53.15"

 Module with one seat and no armrest:
1 - 0.80 x 0.80 x 1.35 m | 31.50" x 31.50" x 53.15"
2 - 0.80 x 0.90 x 1.35 m | 31.50" x 35.43" x 53.15"
3 - 0.80 x 1.00 x 1.35 m | 31.50" x 39.37" x 53.15"
4 - 0.80 x 1.10 x 1.35 m | 31.50" x 43.31" x 53.15"
5 - 0.80 x 1.20 x 1.35 m | 31.50" x 47.24" x 53.15"
6 - 0.80 x 1.30 x 1.35 m | 31.50" x 51.18" x 53.15"

 Module one seat without armrest and with puff:
1 - 0.80 x 1.30 x 1.35 m | 31.50" x 51.18" x 53.15"
2 - 0.80 x 1.40 x 1.35 m | 31.50" x 55.12" x 53.15"
3 - 0.80 x 1.50 x 1.35 m | 31.50" x 59.06" x 53.15"
4 - 0.80 x 1.60 x 1.35 m | 31.50" x 62.99" x 53.15"
5 - 0.80 x 1.70 x 1.35 m | 31.50" x 66.93" x 53.15"
6 - 0.80 x 1.80 x 1.35 m | 31.50" x 70.87" x 53.15"

 Corner module of a seat with armrest:
1 - 0.80 x 1.35 x 1.35 m | 31.50" x 53.15" x 53.15"

 Chaise longue module without armrest:
1 - 0.80 x 0.80 x 1.75 m | 31.50" x 31.50" x 68.90"
2 - 0.80 x 0.90 x 1.75 m | 31.50" x 35.43" x 68.90"
3 - 0.80 x 1.00 x 1.75 m | 31.50" x 39.37" x 68.90"
4 - 0.80 x 1.10 x 1.75 m | 31.50" x 43.31" x 68.90"

 Two-seat corner module:
1 - 0.80 x 1.85 x 1.35 m | 31.50" x 72.83" x 53.15"
2 - 0.80 x 2.05 x 1.35 m | 31.50" x 80.71" x 53.15"
3 - 0.80 x 2.25 x 1.35 m | 31.50" x 88.58" x 53.15"
4 - 0.80 x 2.45 x 1.35 m | 31.50" x 96.46" x 53.15"
5 - 0.80 x 2.65 x 1.35 m | 31.50" x 104.33" x 53.15"
6 - 0.80 x 2.85 x 1.35 m | 31.50" x 112.20" x 53.15"

 Middle puff module:
1 - 0.43 x 0.80 x 1.35 m | 16.93" x 31.50" x 53.15"
2 - 0.43 x 0.90 x 1.35 m | 16.93" x 35.43" x 53.15"
3 - 0.43 x 1.00 x 1.35 m | 16.93" x 39.37" x 53.15"
4 - 0.43 x 1.10 x 1.35 m | 16.93" x 43.31" x 53.15"
5 - 0.43 x 1.20 x 1.35 m | 16.93" x 47.24" x 53.15"
6 - 0.43 x 1.30 x 1.35 m | 16.93" x 51.18" x 53.15"

 Puff BI module:
1 - 0.43 x 0.80 x 1.35 m | 16.93" x 31.50" x 53.15"
2 - 0.43 x 0.90 x 1.35 m | 16.93" x 35.43" x 53.15"
3 - 0.43 x 1.00 x 1.35 m | 16.93" x 39.37" x 53.15"
4 - 0.43 x 1.10 x 1.35 m | 16.93" x 43.31" x 53.15"
5 - 0.43 x 1.20 x 1.35 m | 16.93" x 47.24" x 53.15"
6 - 0.43 x 1.30 x 1.35 m | 16.93" x 51.18" x 53.15"

 Corner puff module:
1 - 0.43 x 1.35 x 1.35 m | 16.93" x 53.15" x 53.15"

Curadoria Nacional 2026 ©
  • Instagram
  • Whatsapp
bottom of page